User Tools

Site Tools


knowledge_base:advanced:server_information

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
knowledge_base:advanced:server_information [2013/03/08 15:33]
esanders created
knowledge_base:advanced:server_information [2013/03/08 16:22] (current)
esanders [Domain Name Servers:]
Line 1: Line 1:
 ===== CalTel Servers: ===== ===== CalTel Servers: =====
 \\ \\
-==== Domain Name Servers ====+==== Domain Name Servers==== 
 +---- 
 + 
 +|**Server**|**Protocol**|**IP Address**|**Port**|**Details**          | 
 +|Primary   |DNS         |66.102.144.5  |udp/53  |Primary Server       | 
 +|Secondary |DNS         |66.102.145.5  |udp/53  |Alternate Server     | 
 +|Tertiary  |DNS         |12.127.17.72  |udp/53  |Offsite Server (at&t)| 
 +|NOTE: 205.214.42.66, and 205.214.51.16 are OLD servers that we do not host anymore. Please use the new server settings.||||| 
 + 
 +==== Mail Server Settings: ==== 
 +---- 
 +|**Server** |**IANA Port**|**Host**       |**Port**     |**SSL/TLS**  |**STARTTLS**| 
 +|Incoming   |POP3S        |pop3.caltel.com|tcp/995      |required     |optional    | 
 +|Outgoing   |Submission   |smtp.caltel.com|tcp/587      |no           |required    | 
 +|Anti-Spam  |HTTPS        |iron.caltel.com|tcp/443      |no           |no          | 
 +|//Legacy Settings://|||||| 
 +|Incoming   |POP3         |pop3.caltel.com|tcp/110      |no           |optional    | 
 +|Outgoing   |SMTP         |smtp.caltel.com|tcp/25       |no           |optional    | 
 + 
 +==== Other Servers: ==== 
 +---- 
 +|**Server** |**Protocol** |**Host**       |**Port**     |**Details**|   
 +|Time Server|NTP          |ntp.caltel.com |udp/123      |CalTel IP  |  
 +|FTP Server |FTP          |ftp.caltel.com |tcp/20.21    |Authentication with username\\ and password|
knowledge_base/advanced/server_information.1362785629.txt.gz · Last modified: 2013/03/08 15:33 by esanders